PEEK Capillary
PEEK material is widely used in analytical instruments, semiconductors, and medical devices due to its excellent chemical stability and corrosion resistance.
PEEK is widely used in analytical instruments, semiconductors, and medical devices due to its excellent chemical stability and corrosion resistance. High-toughness, high-strength PEEK capillary tubing is formed through a continuous extrusion process, offering excellent dimensional stability and high-pressure resistance. It is used in the flow paths of various analytical instruments and medical interventional and minimally invasive surgical instruments, such as intravenous and cardiac radiofrequency ablation catheters, abdominal surgical instruments, and endoscopes.

Customized Post-Processing
- We specialize in customizing PEEK medical catheters, capillaries, multi-lumen tubing, and other products with varying mechanical properties to meet diverse customer needs.
- Advanced ring printing equipment and professional ring printing technicians enable us to achieve a variety of ring and dot printing requirements, ensuring smooth, legible ink lines and non-fading medical-grade ink.
- We also offer custom-designed PEEK capillary flanging tools.
- We also offer specialized medical punching equipment with high-precision drive control and automatic chip removal.
- Custom molds for PEEK capillary tubing utilize high-temperature heat-melting technology for precise dimensions.
- PEEK capillary tubing undergoes high-temperature bending and cools to a level without springback, ensuring smooth, wrinkle-free bends, ensuring the highest standards for meeting customer needs.
PEEK Capillary Specifications
| Vacuum Sizing Capillary Size Correspondence Table | ||||||||
| Serial number | Pipe outer diameter MM | Pipe inner diameter MM | Serial number | Pipe outer diameter MM | Pipe inner diameter MM | Serial number | Pipe outer diameter MM | Pipe inner diameter MM |
| 1 | 0.40 | 0.30 | 31 | 1.80 | 1.00 | 61 | 7.20 | 6.60 |
| 2 | 0.50 | 0.40 | 32 | 1.80 | 1.50 | 62 | 7.20 | 6.30 |
| 3 | 0.79 | 0.25 | 33 | 1.80 | 1.60 | 63 | 7.50 | 4.00 |
| 4 | 0.90 | 0.70 | 34 | 1.90 | 1.70 | 64 | 7.60 | 7.30 |
| 5 | 1.20 | 1.00 | 35 | 1.90 | 1.60 | 65 | 7.60 | 7.00 |
| 6 | 1.25 | 0.90 | 36 | 2.00 | 1.00 | 66 | 7.60 | 6.70 |
| 7 | 1.30 | 0.90 | 37 | 2.10 | 1.90 | 67 | 8.96 | 8.66 |
| 8 | 1.35 | 0.95 | 38 | 2.10 | 1.90 | 68 | 10.00 | 4.90 |
| 9 | 1.35 | 1.05 | 39 | 2.33 | 1.57 | 69 | 10.20 | 8.00 |
| 10 | 1.40 | 1.20 | 40 | 2.60 | 2.40 | 70 | 10.22 | 9.82 |
| 11 | 1.40 | 1.15 | 41 | 2.80 | 2.50 | 71 | 10.42 | 9.82 |
| 12 | 1.50 | 1.00 | 42 | 2.80 | 2.40 | 72 | 10.56 | 10.26 |
| 13 | 1.50 | 1.35 | 43 | 3.00 | 2.67 | 73 | 10.62 | 9.82 |
| 14 | 1.50 | 1.20 | 44 | 3.20 | 1.60 | 74 | 10.82 | 9.82 |
| 15 | 1.55 | 0.93 | 45 | 3.20 | 2.10 | 75 | 10.96 | 10.66 |
| 16 | 1.57 | 1.00 | 46 | 3.20 | ||||









