Polyether ether ketone, or PEEK, is one of the highest performing polymer plastics available. This high-purity and high-temperature polymer has excellent dielectric properties, a very low coefficient of friction, and withstands the most rigorous physical and mechanical stresses.

Good wearing performance with or without load
High service temperature (long term 260℃)
Good mechanical strength
Good chemical resistance & Hydrosis resistance
FDA approved
PEEK5600G

Ausgezeichnete Verarbeitbarkeit und ...
PEEK5600CF30

Hochfest und hoher Modul, geeignet für ...
PEEK5600LF30

Kohlefaserverstärkte Einblicke mit ...
PEEK5600GF30

Mit ausgezeichneter Verschleißfestigkeit...

Aerospace

Food

Mechanics

Medicine

Oil and gas

Semiconductors
| PEEK5600G | |||
|---|---|---|---|
| Item | Standard | Units | Data |
| Color | - | - | Natural |
| Density | ISO 1138 | g/cm3 | 1,3 ± 0,01 |
| Water Absorption (25℃.24Hrs) | ISO 62 | - | 0,05% |
| Melting temperature | ISO 11357 | ℃ | 343 |
| Distortion Temperature | ISO 75-1/-2 | ℃ | 260 |
| Continuous service Temperature | UL 74685 | ℃ | 260 |
| Thermal expansion coefficient | ASTM D696 | /K | 4,7*10-6 |
| Tensile Strength (23℃) | ISO 527 | Mpa | 100 |
| Tensile modulus (23℃) | ISO 527 | Gpa | 3,8 |
| Tensile Elongation (23℃) | ISO 527 | - | 27% |
| Bending Strength (23℃) | ISO 178 | Mpa | 163 |
| Bending Modulus (23℃) | ISO 178 | Gpa | 3,5 |
| Impact Strength(23℃) | ISO 604 | Mpa | 123 |
| Lzod Impact Strength (No notched) | ISO 180/u | KJ/m² | No Break |
| Poisson Ratio | ISO 527-2 | - | 0,4 |
| Rockwell Hardness | GB3398.2 | - | 118 |
| Flammability | UL 94 (1,5 mm) | - | V-0 |
| Dielectric strength | IEC 60243-1 | KV/mm | 18 |
| Dielectric constant | IEC 60250 | - | 3,2 |
| Thermal Conductivity | ISO 22007 | W/(m · k) | 0,28 |
| Surface Resistance | IEC 90093 | Ω | 10^15 |
| Diameter(mm) | Tolerance(mm) |
|---|---|
| 0.2 | ±0.03 |
| 0.5 | ±0.03 |
| 1.5 | ±0.03 |
| 1.75 | ±0.03 |
| 1.95 | ±0.03 |








