Now widely used in automotive, semiconductor, office equipment, electrical and electronic equipment, scientific instruments, hot runners, petrochemical equipment, general machinery, textile machinery, laser printing, medical equipment and other fields.
TWith high temperature resistance level, the long-term use temperature is up to 350℃, and the instantaneous temperature reaches 400℃.Because of good processing characteristics, it can be processed into bars or other special-shaped parts.
Now widely used in automotive, semiconductor, office equipment, electrical and electronic equipment, scientific instruments, hot runners, petrochemical equipment, general machinery, textile machinery, laser printing, medical equipment and other fields.
Test items | Density | Tensile Strength | Elongation at break | Bending strength | Compressive strength | Impact strength | Heat distortion temperature | long-time use temperature |
---|---|---|---|---|---|---|---|---|
Dielectric constant | ISO 1183 | ISO 527 | ISO 527 | ISO 178 | ISO 604 | ISO 179 | ISO 75 - f | - |
Unit | g/C㎡ | MPa | % | MPa | MPa | kJ/㎡ | ℃ | ℃ |
JHPI-10 | 1.40 | 96 | 10 | 148 | 152 | 90 | >300 | 350 |
JHPI-10-21 | 1.43 | 90 | 5 | 126 | 135 | 55 | >300 | 350 |
JHPI-10-22 | 1.6 | 60 | 2.5 | 90 | 95 | 13 | >300 | 350 |
JHPI-20 | 1.38 | 132 | 6 | 184 | 519 | 40 | 340(1.8MPa) 377(0.45MPa) | >300 |
JHPI-30 | 1.40 | 92 | 8 | 140 | 150 | 88 | >320 | 330 |
JHPI-HT | 1.40 | 92 | 8 | 140 | 150 | 88 | >320 | 380 |
JHPI-YS | 1.36 | 121 | 13 | 171 | 175 | 145 (Keine Pause) | 255 | 250 |
JSJHTPI-01 | 1.32 | 90 | 8 | 130 | 140 | 100 | 230 | 250 |
JSJHTPI-02 | 1.36 | 97 | 8 | 138 | 148 | 130 (Keine Pause) | 250 | 250 |
Seriennummer | Größe(W×L) | Größe(T) | Seriennummer | Größe(W×L) | Größe(T) |
---|---|---|---|---|---|
1 | 320 × 325 | 4 | 18 | 290 × 440 | 4 |
2 | 320 × 325 | 5 | 19 | 290 × 440 | 5 |
3 | 320 × 325 | 6 | 20 | 290 × 440 | 6 |
4 | 320 × 325 | 8 | 21 | 290 × 440 | 8 |
5 | 320 × 325 | 10 | 22 | 290 × 440 | 10 |
6 | 320 × 325 | 12 | 23 | 290 × 440 | 12 |
7 | 320 × 325 | 14 | 24 | 290 × 440 | 14 |
8 | 320 × 325 | 16 | 25 | 290 × 440 | 16 |
9 | 320 × 325 | 18 | 26 | 290 × 440 | 18 |
10 | 320 × 325 | 20 | 27 | 290 × 440 | 20 |
11 | 320 × 325 | 22 | 28 | 290 × 440 | 22 |
12 | 320 × 325 | 24 | 29 | 290 × 440 | 24 |
13 | 320 × 325 | 26 | 30 | 290 × 440 | 26 |
14 | 320 × 325 | 28 | 31 | 290 × 440 | 28 |
15 | 320 × 325 | 30 | 32 | 290 × 440 | 30 |
16 | 320 × 325 | 32 | 33 | 290 × 440 | 32 |
17 | 320 × 325 | 34 | 34 | 290 × 440 | 34 |
TWith high temperature resistance level, the long-term use temperature is up to 350℃, and the instantaneous temperature reaches 400℃.Because of good processing characteristics, it can be processed into bars or other special-shaped parts.
The long-term use temperature is 350℃, and the instantaneous temperature is above 400℃, added 15% of the Graphite, leading to a low coefficient of friction and better wear resistance.
A semi-thermoplastic polyimide material can be used up to 250 ℃ for a long time, and it has high dimensional stability and transparency.
Except Long-term use temperature of 250℃ and excellent processing performance, it can be processed by injection molding or extrusion Production of various parts or profiles.