PPSU is kind of amorphous, high-performance thermoplastic plastic. Compared with PSU and PEI, PPSU has better impact resistance and chemical resistance
Through high pressure steam sterilizing test, PPSU is proved to have the best hydrolysis resistant better than other amorphous plastic. In fact, PPSU can stand million times of high pressure steam sterilizing, which makes PPSU a very good choice for medical application.
Through high pressure steam sterilizing test, PPSU is proved to have the best hydrolysis resistant better than other amorphous plastic. In fact, PPSU can stand million times of high pressure steam sterilizing, which makes PPSU a very good choice for medical application.
◆ High temperature resistance
◆ High hardness
◆ Good chemical compatibility
◆ Good impact resistance
◆ Good dimension stability
◆ Good electricity insulation
◆ Good hydrolysis resiatance
◆ Excellent resistance to high energy radiation (γ Ray and X Ray)
◆ Good dielectric properties
Typical values for uncolored product at 23℃ | Testing method | Unit | Data |
---|---|---|---|
Mechanical Properties | |||
Tensile Strength | ISO 527-1/-2 | MPa | 70 |
Tensile Modulus | ISO 527-1/-2 | MPa | 2270 |
Tensile Elongation(Yield) | ISO 527-1/-2 | % | 7.8 |
Flexural Strength | ISO 178 | MPa | 105 |
Flexural Modulus | ISO 178 | MPa | 2400 |
Notched Izod Impact | ISO 180/A | KJ/㎡ | 68 |
Thermal Properties | |||
HDT/A @1.8MPa Heat Deflection Temperature | ISO 75-1/-2 | ℃ | 196 |
DSC,10℃/min Glass Transition Temperature | ISO 11357-1/-2 | ℃ | 220 |
@23℃,CLTE-Flow | ISO11359-1/-2 | E-6/K | 55 |
Flammability | |||
1.5mm Flame Rating@1.5mm thickness | UL94 | Class | V-0 |
Electrical Properties | |||
100V Volume Resistivity | I EC 60093 | Ω·m | >1E13 |
100V Surface Resistivity | I EC 60093 | Ω | >1E15 |
Dielectric Constant @100HZ @1MHZ | I EC 60250 | 3.8 3.7 | |
Dissipation factor @100HZ @1MHZ | I EC 60250 | E-4 | 15 86 |
K20/K20, (60*60*1 mm3)Dielectric Strength | I EC 60243-1 | KV/mm | 44 |
CTI | I EC 60112 | 150 | |
General Properties and Processability | |||
Density | ISO1183 | g/c㎡ | 1.29 |
Moisture Absorption, Equilibrium 23℃/50% r.h | ISO62 | % | 0.6 |
Mold shrinkage(Flow) | ISO 2577, 294-4 | % | 0.9 |
Mold shrinkage (Vertical) | ISO 2577, 294-4 | % | 1 |
MFR @365℃/5kg | ISO 1133 | g/10min | 28-38 |
Processing (Melt)Temp, Injection/Extrusion | ℃ | 350-390 | |
Mold Temp, Injection/Extrusion | ℃ | 140-180 |
Serial number | (mm) | Serial number | (mm) | Serial number | (mm) | Serial number | (mm) |
---|---|---|---|---|---|---|---|
1 | 5 | 13 | 25 | 25 | 48 | 37 | 95 |
2 | 6 | 14 | 26 | 26 | 50 | 38 | 96.5 |
3 | 8 | 15 | 26.7 | 27 | 53 | 39 | 100 |
4 | 10 | 16 | 28 | 28 | 55 | 40 | 106 |
5 | 12 | 17 | 30 | 29 | 60 | 41 | 110 |
6 | 13 | 18 | 32 | 30 | 65 | 42 | 115 |
7 | 15 | 19 | 33 | 31 | 70 | 43 | 120 |
8 | 16 | 20 | 35 | 32 | 75 | 44 | 125 |
9 | 18 | 21 | 38 | 33 | 80 | 45 | 130 |
10 | 20 | 22 | 40 | 34 | 85 | 46 | 140 |
11 | 21 | 23 | 42 | 35 | 90 | 47 | 150 |
12 | 22 | 24 | 45 | 36 | 94 |
PPSU Battery Box
PPSU Spine Extension
PPSU Puncture Handle
PPSU Joint Head